Z101是一种经过交联的软性交联热收缩膜,最突出的优点是低温收缩性能非常好,还具备其他如:收缩率高、透明度好、封口强度高、韧性好以及防松驰性能好等优点,是公司目前收缩包装效果非常突出的聚烯烃热收缩膜。Z101可以用来包装各种物品,是包装书本等柔软产品、不规则形状产品等的最理想的热收缩膜,其低温收缩性能,可以很好保护地对热敏感的产品,还可以避免盒状物品棱角处“排骨纹”现象的产生。
TEST ITEM | UNIT | ASTM TEST | TYPICALVALUES | |||||||
GAUGE 厚度 | 11um | 15um | 19um | |||||||
TENSILE | ||||||||||
Tensile Strength (MD) 拉伸强度 | N/mm² | D882 | 100 | 105 | 110 | |||||
TensileStrength (TD) | 95 | 100 | 105 | |||||||
Elongation(MD) 断裂伸长率 | % | 110 | 115 | 120 | ||||||
Elongation(TD) | 100 | 110 | 115 | |||||||
TEAR 撕裂强度 | ||||||||||
MDat 400gm | gf | D1922 | 9.5 | 14.5 | 18.5 | |||||
TDat 400gm | 11.5 | 16.5 | 22.5 | |||||||
SEALSTRENGTH 热封强度 | ||||||||||
MD\HotWire Seal | N/mm | F88 | 1.25 | 1.35 | 1.45 | |||||
TD\HotWire Seal | 1.35 | 1.45 | 1.65 | |||||||
COF(Film To Film) | - | |||||||||
Static 静摩擦 | D1894 | 0.26 | 0.24 | 0.22 | ||||||
Dynamic 动摩擦 | 0.26 | 0.24 | 0.22 | |||||||
OPTICS | ||||||||||
Haze 雾度 | D1003 | 2.4 | 2.5 | 2.8 | ||||||
Clarity 透明度 | D1746 | 99.0 | 98.5 | 98.0 | ||||||
Gloss@ 45Deg 光泽度 | D2457 | 88.0 | 88.0 | 87.5 | ||||||
BARRIER 阻隔性 | ||||||||||
OxygenTransmission Rate 透氧率 | cc/㎡/day | D3985 | 9600 | 8700 | 5900 | |||||
Water Vapor Transmission Rate 透水气率 | gm/㎡/day | F1249 | 32.1 | 27.8 | 19.5 | |||||
SHRINKAGEPROPERTIES 收缩性 | MD | TD | ||||||||
Free Shrinkage 收缩率 | 90℃ | % | D2732 | 17 | 23 | |||||
100℃ | 34 | 41 | ||||||||
110℃ | 60 | 66 | ||||||||
120℃ | 78 | 77 | ||||||||
130℃ | 82 | 82 | ||||||||
MD | TD | |||||||||
Shrink Tension 收缩张力 | 90℃ | Mpa | D2838 | 1.70 | 1.85 | |||||
100℃ | 1.90 | 2.55 | ||||||||
110℃ | 2.50 | 3.20 | ||||||||
120℃ | 2.70 | 3.50 | ||||||||
130℃ | 2.45 | 3.05 |
MD\Machine Direction TD\Transverse Direction
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
以上资料是本公司内部评测之数据,仅供参考。